
| SYSTEM | |
| CPU | Intel® Celeron™ Processor N2930, 1.83 GHz |
| Chipset | Intel® System on Chip |
| System Memory | DDR3L 1333 SODIMM slot x 1 (Support Max. Capacity 8GB) |
| Display Interface | VGA, HDMI |
| Storage Device | CFast™, HDD/SSD |
| Ethernet | Intel® I210/I211, 10/100/1000Base-TX x 2 |
| I/O | RS-232/422/485 x 2 RS-232 x 2 USB 2.0 x 3 USB 3.2 Gen 1 x 1 VGA x 1 HDMI x 1 Line-out x 1 LAN x 2 CFast slot x 1 Antenna holes x 2 Power switch Power input |
| Expansion | Full-size Mini-Card x 1 (PCIE + USB, w/SIM slot) Half-size Mini-Card x 1 (PCIE + USB) |
| Indicator | Power LED HDD active LED |
| OS support | Windows® 10 Windows® 8.1 (32/64-bit) Windows® 7(32/64-bit) WES7/WES8 Linux Ubuntu 14.04/ Kernel 3.13.0 |
| POWER SUPPLY | |
| Power Requirement | 9 - 30V with 3-pin terminal block |
| MECHANICAL | |
| Mounting | Wallmount DIN Rail (Mounting kit is optional) |
| Dimensions (W x H x D) | 8.35" x 4.21" x 2.53" (212.15mm x 107mm x 64.2mm ) |
| Gross Weight | 6.6 lb (2.8 kg) |
| Net Weight | 4.4 lb (2 kg) |
| ENVIRONMENTAL | |
| Operating Temperature | -4°F ~ 131°F (-20°C ~ 55°C) with wide temperature CFast™ card -4°F ~ 140°F (-20°C ~ 60°C) with wide temperature HDD (according to IEC68-2-14 with 0.5 m/s AirFlow; with industrial devices) |
| Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
| Storage Humidity | 95% @ 40°C, non-condensing |
| Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –CFast™ card 1 Grms/ 5~ 500Hz/ operation – HDD |
| Certification | CE/FCC class A, UL |