
| SYSTEM | |
| CPU | — |
| CPU Support | Intel® Xeon® E-2124G Intel® i9-9900T Intel® i7-8700T Intel® i5-8500T Intel® i3-8100T Intel® Pentium® G5400T Intel® Celeron® G4900T Note: Support max. TPD 71W Processor |
| Chipset | C246, No H310 downward support |
| System Memory | DDR4 SO-DIMM socket x4 (double deck) Support max. 2666MHz up to 128GB Support un-buffered and ECC / non-ECC type SODIMM |
| Display Interface | HDMI x 2 Support Dual Independent Display, 4K Ultra HD displays |
| Storage Device | 2.5” SATA Drive Bay x2 (4 SATA Port w/ RAID Function) mSATA x 1 (optional) M.2 2280 NVMe SSD slot x 1 |
| Ethernet | RJ-45 x 3 for GbE (Intel i211AT x 2, i219LM x 1) |
I/O | HDMI x 2 Audio (Mic-in, Line-out) USB 3.2 Gen1 x 6 DB-9 x4 for RS-232/422/485 with automatic flow control 3 pin DC Power input x 1 (+, - , GND) Power ON/OFF switch x 1 2 pin Remote power on/off connector Reset switch |
Expansion | Full-size Minicard x 1 (PCIE + USB with 1 SIM Slot) Half-size Minicard x 1 (PCIE + USB, optional for mSATA) M.2 M key (2280) x 1 (PCIEx4) PCIE [x4] x 1 PCIE [x16] x 1 - Max. Power Consumption of GPU card 250W - Max. Size of GPU card 280mm x150mm x 40mm Note: Fan System with PWM function (Recommend for users need to install GPU card) |
| Reserved Connector | Internal, SATA x 2 Internal, 8bit DIO x 1 Internal, USB 2.0 x 4 Internal, LPC x 1 Internal, Secondary System Fan Connector x1 |
| Indicator | System Power LED x 1 (Green) Storage Active LED x 1 (Red) |
| OS Support | Windows® 10 Enterprise 64 bit, Ubuntu 18.04.4 |
| Power Supply | |
| Power Requirement | DC In 12~24V with 3-pin terminal block No Graphic Card: CPU 35W --> 120W Adapter x 1, CPU 71W --> 240W Adapter x 1 With 250W Graphic Card x 1: 480W Adapter x 1 |
| Mechanical | |
| Mounting | Wallmount |
| Dimensions | 6.17” x 8.92” x 12.8” (156.7mm x 226.5mm x 325mm) |
| Gross Weight | 18.52 Ib (8.4 Kg) |
| Net Weight | 15.65 Ib (7.1 Kg) |
| Environmental | |
| Operating Temperature | Without Graphic Cards: -4°F ~ 149°F (-20°C ~ 65°C) with 0.5m/s airflow With 250W Graphic Card: 32°F ~ 113°F (0°C ~45°C) with 0.5m/s airflow |
| Storage Temperature | -49°F ~ 176°F (-45°C ~ 80°C) |
| Storage Humidity | 5 ~ 95% @ 40°C, non-condensing |
| Anti-Vibration | HDD: Random, 1Grm, 5~500Hz |
| Certification | CE/FCC class A |